KINGS PACKAGE - GET EVERY SELECTION FROM 1 CAPPER FOR THE ENTIRE DURATION OF THE SEASON
$750.00
KINGS Daily PACKAGE - GET EVERY SELECTION IN EVERY SPORTS FROM, PHILLY SKIPPER, BUTTON MAN, ANGELO EARNER,ROCK JACKSON,FRANK THE BUTCHER, WINDY CITY SYNDICATE, & TSS FOR THE DAY. BEST VALUE FOR YOUR DOLLAR GUARANTEE PROFIT.
$100.00
KINGS Monthly PACKAGE - GET ACESS TO ALL CAPPERS FOR THE ENTIRE MONTH: ANGELO EARNER,WINDY CITY,PHILLY SKIPPER,BAY AREA BUTTON MAN,TOTAL SOURCE SYNDICATE& ROCK JACKSON FOR 30 DAYS.THIS IS A GREAT OPPORTUNITY TO SEE SELECTIONS AND MAKE YOURSELF THE MOST PROFIT. DON'T MISS OUT ON ANY OF THESE SELECTIONS
$475.00
|
|
THE PHILLY SKIPPER
2010 NFL 18-2 ATS 95%
2011 NFL 31-14 ATS 69%
2012 NFL 26-13 ATS 66%
2013 NFL 43-14 ATS 75%
2014 NFL 47-14 ATS 77%
2015 NFL 40-25 ATS 62%
2016 NFL 47-18 ATS 72%
2017 NFL 51-20 ATS 73%
2018 NFL 60-22 ATS 73%
2019 NFL 45-33 ATS 58%
2010 NCAA FOOTBALL 20-2 ATS 90%
2011 NCAA FOOTBALL 16-6 ATS 73%
2012 NCAA FOOTBALL 25-23 ATS 52%
2013 NCAA FOOTBALL 7-1 ATS 87.5%
WINDY CITY SYNDICATE
2010 NHL 67-14 ATS 83%
2011 NHL 56-18 ATS 76%
2012 NHL 75-24 ATS 76%
2013 NHL 62-11 ATS 85%
2014 NHL 50-9 ATS 85%
2016 NHL 32-13 ATS 71%
2017 NHL 46-16 ATS 74%
2010 NFL 24-3 ATS 88%
2011 NFL 23-5 ATS 82%
2012 NFL 28-10 ATS 73%
2013 NFL 27-12 ATS 70%
2014 NFL 8-0 ATS 100%
ANGELO EARNER
2010 NCAA FOOTBALL 54-8 ATS 87%
2011 NCAA FOOTBALL 16-13 ATS 55%
2012 NCAA FOOTBALL 16-9 ATS 64%
2013 NCAA FOOTBALL 23-6 ATS 79%
2014 NCAA FOOTBALL 10-2 ATS 83%
2015 NCAA FOOTBALL 7-1 ATS 87.5 %
2016 NCAA FOOTBALL 2-0 ATS 100%
2017 NCAA FOOTBALL 10-1 ATS 91%
2018 NCAA FOOTBALL 10-0 ATS 100%
2017 NCAA BASKETBALL 41-19 ATS 68%
2010 NFL 33-6 ATS 84%
2011 NFL 25-8 ATS 76%
2012 NFL 14-8 ATS 63%
2013 NFL 19-5 ATS 79%
2014 NFL 7-0 ATS 100 %
2015 NFL 9-1 ATS 90%
2016 NFL 4-0 ATS 100%
2017 NFL 6-1 ATS 86%
BAY AREA BUTTON MAN
2010 NCAA FOOTBALL 35-4 ATS 90%
2011 NCAA FOOTBALL 16-10 ATS 62%
2012 NCAA FOOTBALL 22-16 ATS 58%
2013 NCAA FOOTBALL 33-10 ATS 77%
2014 NCAA FOOTBALL 31-8 ATS 79%
2015 NCAA FOOTBALL 31-13 ATS 71%
2016 NCAA FOOTBALL 31-8 ATS 79%
2017 NCAA FOOTBALL 43-19 ATS 69%
2018 NCAA FOOTBALL 38-24 ATS 61%
2019 NCAA FOOTBALL 37-22 ATS 62%
2010 NFL 20-2 ATS 91%
2011 NFL 3-3 ATS 50%
2012 NFL 6-1 ATS 85%
ROCK JACKSON
2012-13 NBA 133-82 ATS 62%
2013-14 NBA 99-43 ATS 70%
2014-15 NBA 74-33 ATS 72%
2015-16 NBA 57-40 ATS 60%
2016-17 NBA 96-39 ATS 71%
2017-18 NBA 86-57 ATS 60%
2018-19 NBA 109-64 ATS 64%
2019-20 NBA 103-54 ATS 66%
Total Source Syndicate
2012-13 NCAAB 39-19 ATS 67%
2013-14 NCAAB 53-23 ATS 70%
2014-15 NCAAB 53-17 ATS 76 %
2015-16 NCAAB 50-24 ATS 68%
2016-17 NCAAB 54-15 ATS 78%
2017-18 NCAAB 54-26 ATS 68%
2018-19 NCAAB 77-37 ATS 68%
2019-20 NCAAB 39-31 ATS 58%
Frank the Butcher
2012 MLB 69-22 ML
2013 MLB 76-37 ML
2014 MLB 62-15 ML
2015 MLB 45-30 ML
2016 MLB 61-19 ML
2017 MLB 57-28 ML
2018 MLB 107-53 ML
2019 MLB 121-57 ML
MLB Runline Syndicate
2016 MLB 72-20 Runline
2017 MLB 68-34 Runline
2018 MLB 48-20 Runline
2019 MLB 30-10 Runline
The Numbers Don't Lie! Start Making SERIOUS MONEY with Real Sharp Sports Betting Information! Let Our Team of Professional Gamblers Change Your Life Forever!
|